Model | SF-2000 LED |
Spectrum | 650-665nm,730-740nm,2800-3000K,4800-5000K |
PPE | 2.7umol/J |
Par Value | 509.5umol/S |
Coverage | Veg: 70x140cm Flower: 60x120cm |
Lumen | 34500Lm±5%@AC120V; 34460Lm±5%@AC240V; 34530Lm±5%@AC277V |
Power draw | 202.3W±5%@AC120V; 196.7W±5%@AC240V; 196.6W±5%@AC277V |
Light Size | 648*268*59MM |
Package Size | 723*308*115MM |
Gross Weight | 4.642KG |
DB | 0dB |
Input Voltage | AC100-277V |
Amp | 1.673A@AC120V; 0.8402A@AC240V; 0.7391A@AC277V |
Frequency | 50-60HZ |
Replace HPS | 500W |
Warm Tips:
1. Do NOT touch while in operation.
2. To prevent eye damage, avoid looking directly at the LEDs.
3. In summer or other hot environments, please use a cooling fan to keep a suitable temperature for your plants.
SPIDER FARMER SF2000 LED 200W
€325.00 Regular Price
€299.00Sale Price